Financials

IPC Status
Renewed until 1 April 2024

Unique Entity Number
197801125M

Charity Registration Date
29 October 1993

Auditor
Ernst & Young LLP

Constitution
Singapore Symphonia Company Limited

Date of Establishment
19 May 1978

INCOME AND EXPENDITURE ACCOUNT FOR THE FINANCIAL YEAR ENDED 31 MARCH 2022

FY2022 FY2021 FY2020 FY2019 FY2018 FY2017
$ $ $ $ $ $
Operating Income
Revenue
Ticket Sales 759,484 119,115 1,996,196 2,347,361 1,647,177 2,316,651
Donations/Sponsorship
Donations 359,098 261,314 506,236 440,000 621,532 656,500
Sponsorship in kind 478,304 33,795 358,169 642,013 594,672 695,924
Fundraising Events 0 580,000 500,000 3,005,179 2,421,556 1,073,966
Annual Appeal 1,245,742 1,268,278 656,085 146,180 425,987 0
Total donations raised 2,083,144 2,143,387 2,020,490 4,233,372 4,063,747 2,426,390
Temasek Foundation Nurtures 836,810 800,000 826,498 860,000 900,000 789,300
Cultural Matching Fund 1,155,265 943,086 2,228,683 1,292,947 0 0
BiCentennial Fund 0 400,000 0 0 0 0
DS Engagement Income 0 300 12,035 93,060 0 0
Other Income 2,752,610 1,675,693 1,494,653 1,515,437 1,585,017 3,065,297
Total Operating Income 7,587,313 6,081,581 8,578,555 10,342,177 8,195,941 8,597,638
Operating Expenditure
Orchestra (including musician salaries) 8,755,155 8,801,110 10,113,108 11,053,920 11,127,480 13,265,709
Administration (including Staff Cost) 5,824,890 5,455,265 5,799,266 5,402,778 4,874,260 3,848,665
Concerts - Programming 1,190,023 507,572 1,738,162 2,155,046 1,900,315 1,898,783
Concerts - Marketing & Publicity 1,624,901 774,794 1,756,624 1,961,745 1,683,240 1,371,836
DS and Fundraising Events 38,740 85,569 222,140 890,130 507,158 48,351
Admin Costs (non-staff) & Office Services 607,981 341,085 423,041 480,140 689,135 436,564
Accounting, IT expenses & Others 1,423,041 1,498,106 2,012,538 1,315,371 1,432,033 331,034
Hall Utilities 1,219,200 497,835 1,314,894 1,428,309 1,524,280 889,864
Office Rental and Utilities 1,275,030 925,557 145,155 1,220,799 831,122 117,215
Investment expense 399,197 522,111 293,900 264,967 292,305 0
GST Adjustment 229,155 152,536 235,771 254,314 295,930 172,826
Total Operating Expenditure 22,587,313 19,561,540 24,054,599 26,427,519 25,157,258 22,380,847
Net Income/(Loss) (15,000,000) (13,479,959) (15,476,044) (16,085,342) (16,961,317) (13,783,209)
Grants
Ministry of Culture, Community and Youth 11,000,000 9,084,230 11,800,000 12,200,000 12,600,000 12,000,000
Singapore Totalisator Board 4,000,000 4,000,000 4,000,000 4,000,000 4,000,000 4,000,000
15,000,000 13,084,230 15,800,000 16,200,000 16,600,000 16,000,000
Surplus/(Deficit) on operations 0 (395,729) 323,956 114,658 (361,317) 2,216,791
Transfer to Specific Fund 0 0 0 0 0 (1,706,763)
Net Surplus/(Deficit) on operations 0 (395,729) 323,956 114,658 (361,317) 510,028
Non-operating Income
Investment income from bonds and investments 0 1,155,408 2,884,685 2,806,935 2,674,806 0
Realised/unrealised fair value gain/(Loss) on investments 979,072 14,787,255 (3,360,180) (2,141,910) 372,537 3,977,250
Net Surplus/(Deficit) 979,072 15,546,934 (151,539) 779,683 2,686,026 4,487,278

STATEMENT OF CASH FLOW FOR THE FINANCIAL YEAR ENDED 31 MARCH 2022

FY2022 FY2021 FY2020 FY2019 FY2018 FY2017
$ $ $ $ $ $
Cash flows from operating activities
Surplus/(deficit) of income before expenditure 979,072 15,546,934 (151,539) 779,683 2,686,026 6,194,041
Adjustments for:
Realised/Unrealised fair value loss/(gain) on investments (979,072) (14,787,255) 3,360,180 2,141,910 (372,537) (3,977,250)
Depreciation of property, plant and equipment 619,687 524,018 494,293 645,425 592,361 172,404
Depreciation of right-of-use assets 22,035 558,592 1,085,138 0 0 0
Net loss on disposal of property, plant and equipment 0 0 0 81 0 0
Interest income (13,132) (22,641) (31,694) (27,331) (25,041) (28,486)
Finance costs 1,293 3,929 34,686 0 0 0
Unrealised exchange (gain)/loss 0 155,847 (74,316) (22,388) 236,507 0
Investment income 0 (1,155,408) (2,884,685) (2,806,935) (2,674,806) 0
Modification of lease liability 580 0 0 0 0 0
Operating cash flows before changes in working capital 630,463 824,016 1,832,063 710,445 442,510 2,360,709
(Increase)/Decrease in trade and other receivables 118,515 (663,178) 20,687 (715,732) 3,435,917 1,825,029
(Increase)/Decrease in grant receivables (940,001) 2,515,770 (1,581,845) (1,018,155) (195,531) 0
(Increase)/Decrease in prepaid operating expenses 7,908 35,034 10,212 56,222 (170,427) 33,234
Increase/(Decrease) in payables and accruals 369,171 (1,543,826) (1,135,174) 871,327 (3,583,681) (3,631,476)
Cash flows (used in)/generated from operations 186,056 1,167,816 (854,057) (95,893) (71,212) 587,496
Interest received 13,132 22,641 31,694 27,331 25,041 28,486
Cash used in touring projects 0 0 0 0 (129,401) (1,227,956)
Net cash flows (used in)/generated from operating activities 199,188 1,190,457 (822,363) (68,562) (175,572) (134,223)
Cash flows from investing activities
Purchase of property, plant and equipment (154,841) (235,255) (64,509) (191,517) (2,041,928) (936,127)
Proceeds from disposal of property, plant and equipment 0 0 0 12,500 0 0
Net disposal/(purchase) of investments 0 0 (500,000) 6,341,080 (1,384,045) 0
Changes in cash held by investment fund managers 0 225,216 293,900 (4,525,113) 1,676,350 0
Increase in fixed deposits (364) (1,111) (362) (945) (358) (939)
Net cash flows generated from/(used in) investing activities (155,205) (11,150) (270,971) 1,636,005 (1,749,981) (937,066)
Cash flows from financing activities
Payment of lease liabilities (22,554) (351,779) (1,146,360) 0 0 0
Capital contribution 0 0 500,000 0 0 0
Interest paid on lease liabilities (1,293) 0 0 0 0 0
Donations for SNYO Instrument Fund 1,050 21,016 0 0 0 0
(22,797) (330,763) (646,360) 0 0 0
Net (decrease)/increase in cash and cash equivalents 21,186 848,544 (1,739,694) 1,567,443 (1,925,553) (1,071,289)
Cash and cash equivalents at beginning of the financial year 10,620,956 9,772,412 11,512,106 9,944,663 11,870,216 12,941,505
Cash and cash equivalents at end of the financial year 10,642,142 10,620,956 9,772,412 11,512,106 9,944,663 11,870,216

STATEMENT OF FINANCIAL POSITION AS AT 31 MARCH 2022

FY2022 FY2021 FY2020 FY2019 FY2018 FY2017
$ $ $ $ $ $
Non-current assets
Property, plant and equipment 812,548 1,277,394 1,566,157 2,179,968 2,646,458 1,196,891
Right-of-use assets 97,505 37,658 596,250 0 0 0
Investments at fair value through profit or loss 92,622,379 91,643,307 76,081,707 76,276,786 77,405,340 71,051,141
93,532,432 92,958,359 78,244,114 78,456,754 80,051,798 72,248,032
Current assets
Trade and other receivables 2,042,303 2,160,818 1,497,640 1,518,327 802,595 4,342,981
Grant receivables 8,324,231 7,384,230 9,900,000 8,318,155 7,300,000 7,000,000
Prepaid operating expenses 168,603 176,511 211,545 221,757 277,978 107,551
Pledged deposits 130,000 130,000 130,000 130,000 130,000 130,000
Fixed deposits 70,194 69,830 68,719 68,357 67,412 67,054
Cash and cash equivalents 10,642,142 10,620,956 9,772,412 11,512,106 9,944,663 11,870,216
21,377,473 20,542,345 21,580,316 21,768,702 18,522,648 23,517,802
Total assets 114,909,905 113,500,704 99,824,430 100,225,456 98,574,446 95,765,834
Current liabilities
Payables and accruals 3,542,394 3,718,065 5,225,823 6,252,692 5,576,454 9,410,135
Contract liabilities 45,558 50,716 86,784 195,089 0 0
Lease liabilities 19,814 22,056 347,066 0 0 0
3,607,766 3,790,837 5,659,673 6,447,781 5,576,454 9,410,135
Net current assets 17,769,707 16,751,508 15,920,643 15,320,921 12,946,194 14,107,667
Non-current liabilities
Provision for reinstatement cost 250,000 250,000 250,000 250,000 250,000 0
Lease liabilities 77,931 15,781 38,621 0 0 0
327,931 265,781 288,621 250,000 250,000 0
Total liabilities 3,935,697 4,056,618 5,948,294 6,697,781 5,826,454 9,410,135
Net assets 110,974,208 109,444,086 93,876,136 93,527,675 92,747,992 86,355,699
Equity
Endowment Fund 65,620,170 65,070,170 65,070,170 64,570,170 64,221,170 60,385,502
General Fund 41,660,940 40,681,868 25,134,934 25,286,473 24,506,790 21,820,764
Specific Fund 3,693,098 3,692,048 3,671,032 3,671,032 4,020,032 4,149,433
Total equity 110,974,208 109,444,086 93,876,136 93,527,675 92,747,992 86,355,699